Gravel Weight by Type
Gravel weight varies by stone size, shape, and moisture. Angular crushed stone is heavier than round pea gravel because it compacts more tightly. Wet gravel can weigh 10–15% more than dry.
| Gravel Type | Lbs / Cubic Yard | Tons / Yard | Common Use |
|---|---|---|---|
| Pea gravel | 2,400–2,700 lbs | 1.2–1.35 tons | Paths, play areas |
| Crushed stone (#57) | 2,600–2,900 lbs | 1.3–1.45 tons | Driveways, drainage |
| Crushed granite | 2,700–3,000 lbs | 1.35–1.5 tons | Driveways, patios |
| River rock | 2,800–3,200 lbs | 1.4–1.6 tons | Landscaping, water features |
| Limestone gravel | 2,600–2,800 lbs | 1.3–1.4 tons | Driveways, bases |
| Base gravel (#411) | 2,700–3,000 lbs | 1.35–1.5 tons | Driveway base, compaction |
| Decomposed granite | 2,400–2,700 lbs | 1.2–1.35 tons | Paths, California-style landscaping |
How Much Is a Yard of Gravel?
Prices vary by stone type, region, and quantity ordered. Crushed stone and pea gravel are the most affordable. Decorative options like river rock and marble chips cost significantly more.
| Gravel Type | Price / Cubic Yard | Price / Ton |
|---|---|---|
| Crushed stone / road base | $25–$35 | $18–$25 |
| Pea gravel | $25–$40 | $18–$30 |
| Limestone gravel | $28–$45 | $20–$32 |
| River rock | $40–$70 | $30–$50 |
| Decomposed granite | $30–$50 | $22–$36 |
| White marble chips | $60–$100 | $45–$75 |
Add $50–$100 for delivery within 10–15 miles. Buying by the ton vs. by the yard: gravel suppliers often price by the ton — use the weight table above to convert.
Gravel Coverage by Use Case
Depth needs vary significantly by project. A decorative landscape bed needs far less gravel than a load-bearing driveway.
| Project | Recommended Depth | Coverage / Yard | Best Gravel |
|---|---|---|---|
| Driveway (new) | 4–6 inches | 54–81 sq ft | #57 or #411 crushed stone |
| Driveway (top layer) | 2–3 inches | 108–162 sq ft | Pea gravel or #57 |
| Walkway / garden path | 2–3 inches | 108–162 sq ft | Pea gravel or DG |
| Landscape beds | 1–2 inches | 162–324 sq ft | River rock or pea gravel |
| French drain | 6–12 inches | 27–54 sq ft | #57 washed stone |
| Patio base (compacted) | 4–6 inches | 54–81 sq ft | #411 compactable |
Gravel vs. Mulch: Which Is Right for You?
| Factor | Gravel | Mulch |
|---|---|---|
| Lifespan | Indefinite (shifts, settles) | 1–3 years (decomposes) |
| Weed control | Moderate (weeds grow through) | Excellent (blocks light) |
| Soil benefit | None | Improves soil as it decomposes |
| Best for | Driveways, paths, drainage | Garden beds, trees, landscaping |
| Maintenance | Rake 2x/year, refill slowly | Add 1–2 inches annually |
| Cost over 5 years | High upfront, low refresh | Low upfront, annual cost |
Calculate how much gravel you need
Enter area and depth — get cubic yards, tons, and cost estimates instantly.
Open Gravel Calculator →