Gravel Calculator
Calculate how much gravel you need in cubic yards and tons for driveways, paths, and landscaping.
Gravel Depth Guide by Project
| Project | Depth | Best Gravel Type |
|---|
| Driveway (new) | 4–6 inches | #57 or #411 crushed stone |
| Driveway (top layer) | 2–3 inches | Pea gravel or #57 |
| Walkway / path | 2–3 inches | Pea gravel or decomposed granite |
| Garden bed drainage | 2–4 inches | River rock or crushed stone |
| French drain | 6–12 inches | #57 washed stone |
| Patio base | 4–6 inches | Compactable gravel (#411) |
Gravel Coverage Chart (per Cubic Yard)
| Depth | Coverage per Yard |
|---|
| 2 inches | 162 sq ft |
| 3 inches | 108 sq ft |
| 4 inches | 81 sq ft |
| 6 inches | 54 sq ft |