All Gravel Types — Detailed Guide
Cost Comparison
| Gravel Type | Per Yard | Best Application |
|---|---|---|
| #411 Crusher Run | $15–$25/yard | Driveway base, structural fill |
| #57 Crushed Stone | $25–$35/yard | Driveway surface, drainage, paths |
| Pea Gravel | $25–$40/yard | Paths, patios, playgrounds |
| River Rock | $40–$80/yard | Decorative beds, water features |
| Decomposed Granite (DG) | $30–$50/yard | Patios, garden paths, xeriscape |
| Crushed Granite | $30–$50/yard | Formal paths, driveways |
Prices are US national averages. Add $50–$100 for delivery.
Calculate how much gravel you need
Enter your area and depth for instant cubic yards, tons, and cost.
Open Gravel Calculator →