Coverage Chart by Depth
| Depth | 1 Yard Covers | Typical Use |
|---|---|---|
| 1 inch | 324 sq ft | Top-dressing lawn |
| 2 inches | 162 sq ft | Light lawn renovation |
| 3 inches | 108 sq ft | Garden bed refresh |
| 4 inches | 81 sq ft | New lawn (min. recommended) |
| 6 inches | 54 sq ft | New lawn / garden bed |
| 8 inches | 40 sq ft | Raised bed (shallow) |
| 12 inches | 27 sq ft | Raised bed (standard) |
Common Project Estimates
Bulk vs Bagged — Which to Buy?
For any project over 50 sq ft, bulk topsoil delivered by the yard is significantly cheaper. Here's a real comparison for a 500 sq ft lawn at 4 inches (6.2 yards):
Bags cost 4–5x more for large areas. Only use bags for fill-in work under 0.5 yards.