Cost Breakdown
| Cost Factor | DIY | Hired Out |
|---|---|---|
| Gravel materials (base + surface) | $300–$600 | $300–$600 |
| Landscape fabric | $50–$100 | $50–$100 |
| Equipment rental (compactor, etc.) | $80–$200 | Included |
| Excavation / grading labor | $0 (you do it) | $400–$1,200 |
| Gravel spreading labor | $0 | $300–$800 |
| Edging materials | $50–$200 | $50–$200 |
| Total (600 sq ft driveway) | $480–$1,100 | $1,100–$2,900 |
Prices reflect US national averages. Local costs vary 20–40%.
Gravel Type Cost Comparison
Real Project Estimates
Based on 4-inch total depth (2" base + 2" surface). All prices include delivery.
Gravel vs Asphalt vs Concrete
| Material | Installed (per sq ft) | Lifespan | Maintenance |
|---|---|---|---|
| Gravel | $1–$3 | 10–30 years | Top-up every 5–7 yrs |
| Asphalt | $3–$7 | 20–30 years | Seal every 3–5 yrs |
| Concrete | $6–$12 | 30–50 years | Minimal (cracks $$$) |
| Pavers | $10–$25 | 30–50 years | Minimal, replaceable |
Calculate exactly how much gravel you need
Enter your driveway dimensions for cubic yards, tons, and cost estimates.
Open Gravel Calculator →