Full Depth Guide by Application
| Application | Recommended Depth | Notes |
|---|---|---|
| Driveway (light vehicles) | 4" total | 2" base (#411) + 2" surface (#57) |
| Driveway (heavy vehicles) | 6–8" total | 4" base + 2–3" surface |
| Pedestrian path / walkway | 2–3" | On 1" compacted sand or base |
| Patio surface | 2–3" | Pea gravel; needs edging |
| Decorative garden bed | 2" | Over landscape fabric |
| Drainage trench fill | 12"+ | Full trench depth, coarse gravel |
| Under patio pavers | 4–6" | Compacted crushed stone base |
| Playground surface | 6–12" | See ASTM F1292 for fall height |
| French drain | 8–12" | Surround pipe with 3–4" gravel |
The 2-Layer Driveway System
For any gravel driveway, a two-layer system outperforms a single deep layer of the same material. Here's why each layer matters:
Compacts into a rock-hard structural base. The angular edges lock together and resist movement under vehicle weight. This is what prevents ruts.
Angular 3/4" stone that drains well, doesn't track into the house, and looks attractive. Stays in place better than round stones.
Prevents gravel from sinking into soil over time and blocks weeds. Use a woven geotextile — not plastic sheeting.
Coverage: How Much Gravel Per Depth
One cubic yard covers these areas at different depths:
Calculate exactly how much gravel you need
Enter your area and depth for instant cubic yards, tons, and cost.
Open Gravel Calculator →